Puan durumu
39 ligLeague OneFikstür ve tahminler ›
| # | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 | GGGGB |
| 2 | Stockport County | 14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 | GGBMG |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 | GBGBG |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 | GGGGB |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 | GMMGB |
| 6 | Reading | 14 | 6 | 4 | 4 | 25 | 15 | +10 | 22 | MGGBM |
| 7 | Bradford City | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | BGBBM |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 | GBMBM |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | 22 | 14 | +8 | 20 | GMMBB |
| 10 | Leicester City | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | GGMGB |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 | BGGMB |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 | GMGGG |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | MGBBG |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | BGMMG |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 | MBBGM |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | GMGMB |
| 17 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | MMGBG |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 | MMMBM |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 | MMGMB |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | MMGMM |
| 21 | Wigan Athletic | 14 | 3 | 2 | 9 | 11 | 22 | -11 | 11 | MMMGB |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | GBMBM |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 | MMMMB |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 | MMBMM |
O: oynanan · AV: averaj · P: puan · Form: en son maç en sağda
Tüm liglerpuan durumu, fikstür ve tahminler
- Süper Lig18 takım
- Premier Lig20 takım
- La Liga20 takım
- Serie A20 takım
- Bundesliga18 takım
- Ligue 118 takım
- Şampiyonlar Ligi36 takım
- Avrupa Ligi36 takım
- Konferans Ligi36 takım
- 2. Bundesliga18 takım
- Arjantin30 takım
- Avustralya12 takım
- Avusturya12 takım
- Belçika18 takım
- Brezilya20 takım
- Championship24 takım
- Çin16 takım
- Danimarka12 takım
- Hollanda18 takım
- Hollanda 2. Lig20 takım
- İskoçya12 takım
- İskoçya 2. Lig10 takım
- İsveç16 takım
- Japonya20 takım
- Kıbrıs14 takım
- Kolombiya20 takım
- La Liga 222 takım
- League One24 takım
- Ligue 218 takım
- Meksika18 takım
- MLS32 takım
- Norveç16 takım
- Portekiz18 takım
- Rusya16 takım
- Serie B20 takım
- Suudi Arabistan18 takım
- Şili16 takım
- Uruguay16 takım
- Yunanistan14 takım