Puan durumu
39 ligPremier LigFikstür ve tahminler ›
| # | Takım | O | G | B | M | AG | YG | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 | MGGGG |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | GGGMM |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | GGGMG |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | MGGMG |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | GMGGM |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | GBMBG |
| 7 | Everton | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 | GBMMG |
| 8 | AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | MMGGG |
| 9 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | MBGGG |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | GBGGB |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | MBMBB |
| 12 | Leeds United | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | BMBBM |
| 13 | Newcastle United | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 | GMMGM |
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | MGMBB |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | BMGGB |
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | GGMMG |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | BBBMM |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | BGMMM |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | MMMBM |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | MMMBM |
48 saat içinde maçı olan takımlar · O: oynanan · AV: averaj · P: puan · Form: en son maç en sağda
Tüm liglerpuan durumu, fikstür ve tahminler
- Süper Lig18 takım
- Premier Lig20 takım
- La Liga20 takım
- Serie A20 takım
- Bundesliga18 takım
- Ligue 118 takım
- Şampiyonlar Ligi36 takım
- Avrupa Ligi36 takım
- Konferans Ligi36 takım
- 2. Bundesliga18 takım
- Arjantin30 takım
- Avustralya12 takım
- Avusturya12 takım
- Belçika18 takım
- Brezilya20 takım
- Championship24 takım
- Çin16 takım
- Danimarka12 takım
- Hollanda18 takım
- Hollanda 2. Lig20 takım
- İskoçya12 takım
- İskoçya 2. Lig10 takım
- İsveç16 takım
- Japonya20 takım
- Kıbrıs14 takım
- Kolombiya20 takım
- La Liga 222 takım
- League One24 takım
- Ligue 218 takım
- Meksika18 takım
- MLS32 takım
- Norveç16 takım
- Portekiz18 takım
- Rusya16 takım
- Serie B20 takım
- Suudi Arabistan18 takım
- Şili16 takım
- Uruguay16 takım
- Yunanistan14 takım